Total NBCTs by Certification Type
(As of December 9, 2008)
| Certificate | Total NBCTs |
| Art/AYA | 1208 |
| Art/EMC | 663 |
| Career & Technical/EAYA | 2928 |
| English as a New Language/ EAYA | 300 |
| English as a New Language/AYA | 608 |
| English Language Arts/AYA | 4772 |
| English Language Arts/ EA | 4192 |
| Exceptional Needs/ECYA | 5606 |
| Generalist/EA | 649 |
| Generalist/EC | 13686 |
| Generalist/MC | 12870 |
| Library Media/ECYA | 2137 |
| Literacy: Reading-Language Arts/EMC | 3647 |
| Mathematics/AYA | 2750 |
| Mathematics/EA | 2510 |
| Music/EAYA | 780 |
| Music/EMC | 1007 |
| Physical Education/EAYA | 610 |
| Physical Education/EMC | 738 |
| School Counseling/ECYA | 1514 |
| Science/AYA | 3039 |
| Science/EA | 2201 |
| Social Studies-History/AYA | 2321 |
| Social Studies-History/EA | 1525 |
| World Languages other than English/EAYA | 1163 |
| World Languages other than English/EMC | 53 |
Please note that the totals in this chart are as of December 9, 2008. Certificate totals are subdivided, when necessary, by developmental area.