Top Twelve States by New NBCTs (2007)
(As of December 4, 2007)
| Ranking | State | New NBCTs 2007 | Overall State Total |
| 1 | Florida | 1675 | 10875 |
| 2 | North Carolina | 1442 | 12770 |
| 3 | South Carolina | 651 | 5729 |
| 4 | Illinois | 511 | 2492 |
| 5 | Washington | 484 | 1792 |
| 6 | Oklahoma | 439 | 1995 |
| 7 | Virginia | 285 | 1434 |
| 8 | Kentucky | 251 | 1374 |
| 9 | California | 250 | 3878 |
| 9 | Arkansas | 250 | 843 |
| 11 | Maryland | 229 | 1056 |
| 12 | Alabama | 225 | 1328 |
Please note that the totals in this chart are as of December 4, 2007. As NBCTs change schools and addresses, the totals by state change.