Top Twelve States by New NBCTs (2008)
(As of December 4, 2008)
| Ranking | State | New NBCTs 2008 | Overall State Total |
| 1 | Florida | 1826 | 12670 |
| 2 | North Carolina | 1453 | 14211 |
| 3 | Washington | 918 | 2717 |
| 4 | South Carolina | 754 | 6498 |
| 5 | Illinois | 703 | 3191 |
| 6 | California | 365 | 4240 |
| 7 | Virginia | 326 | 1765 |
| 8 | Oklahoma | 324 | 2307 |
| 9 | Maryland | 300 | 1364 |
| 10 | Arkansas | 265 | 1116 |
| 11 | Kentucky | 232 | 1608 |
| 12 | Mississippi | 217 | 2897 |
Please note that the totals in this chart are as of December 4, 2008. As NBCTs change schools and addresses, the totals by state change.